Are my current retirement savings sufficient?
How much Life Insurance do I need?
A shift in the balance of power can strongly affect economic policies. View the presidential candidates’ tax proposals and other monetary policy positions.
March 04, 2021 @ 03:34 PM
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Nasdaq Composite ETF | -0.5% | |
Nasdaq 100 ETF | -0.6% | |
S&P 500 ETF | -0.4% | |
S&P 100 ETF | -0.7% | |
S&P Mid-Cap 400 ETF | -0.5% | |
PHLX Semiconductor Index ETF | -1.2% | |
OSX Oil Service Sector Index ETF | +0.4% |
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.