Account Access |
Account Access |
How much Life Insurance do I need?
Are my current retirement savings sufficient?
If you are self-employed, do you know how to calculate quarterly estimated tax payments in order to avoid underpayment penalties?
Last Closing Prices
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Nasdaq 100 | 12,464.00 | -1.73% |
NYSE Composite | 14,959.41 | -1.58% |
AMEX Composite | 2,675.28 | +1.25% |
PHLX Semiconductor Index | 1,354.81 | -0.47% |
OSX Oil Service Sector Index | 95.32 | -1.45% |
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.